Home / Cases
Updated 2026-11-17
Jump for Cases Cases
16 case names show up across wiki pages and opening videos. Prices are unpublished. A probability exists for one case only: Copper, “1 in 560,” from a single video on 2026-11-10.
| Case | Role | World | Confirmed drops | Odds | How it is described | Status / sources |
|---|---|---|---|---|---|---|
| Basic Case | Early Case | World 1 | Cat (recorded opening example) | — | Complete early jumps | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) |
| Ice Case | World or area Case | — | Brachiosaurus (confirmed in a video opening) | — | Progress farther and complete the matching run | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) |
| Emerald Case | High-tier Case | — | Prehistoric Moth (one recorded pull) | — | Reach higher jump progress | 2 sources for row jumpforcases-wiki.wiki — Cases (2026-11-17) Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Black Diamond Case | Late-run Case | — | Pegasus and Gold Pegasus (recorded pulls) | — | Associated with reaching the runway end or a deeper area (not confirmed as guaranteed) | 2 sources for row jumpforcases-wiki.wiki — Cases (2026-11-17) Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Copper Case | Early Case | — | Goat (recorded pull) | 1 in 560 (one video, 2026-11-10) | — | 1 source for row; odds: 1 source (Bemmy) Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Godly Case | High-tier Case | — | Godly Sailfish (recorded pull) | — | — | 1 source for row Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Galaxy Case | High-tier Case | — | — | — | — | 1 source for row Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Holy Case | High-tier Case | — | — | — | — | 1 source for row Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Void Case | Late-game Case | Tech World | Jellyfish (recorded pull) | — | — | 1 source for row Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Reactor Core Case | Special Case | Tech World | Wyvern (recorded in the same opening batch; exact case not isolated) | — | — | 1 source for row Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Cyber Case | Special Case | Tech World | — | — | — | 2 sources for row jumpforcases-wiki.wiki — Cases (2026-11-17) Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube) (2026-11-17) |
| Omega Case | Late-game Case | — | — | — | Advance through high-stage jumps | 2 sources for row jumpforcases-wiki.wiki — Cases (2026-11-17) Elias The Gamer — I FOUND AN OMEGA CASE (YouTube premiere) (2026-11-17) |
| Legendary Case | High-tier Case | — | — | — | Awarded by the SEASON2 code (1 Legendary Case) | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) jumpforcases-wiki.wiki — Codes (2026-11-17) |
| Haunted Case | Themed Case | — | — | — | Themed or progression content; condition unconfirmed | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) |
| Candy Case | Themed Case | — | — | — | Event or area content; condition unconfirmed | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) |
| Black Hole Case | Top-tier Case | — | — | — | High progression or a special run; threshold unconfirmed | 1 source for row jumpforcases-wiki.wiki — Cases (2026-11-17) |
Confirmed pulls, not a rate card
Basic opened a Cat. Ice opened a Brachiosaurus. Emerald opened a Prehistoric Moth. Godly opened a Godly Sailfish. Copper opened a Goat and, in one video, was called 1 in 560. Black Diamond openings named Pegasus, Gold Pegasus, and Whale. Void named Jellyfish. A Tech World batch showed a Wyvern without isolating Void, Cyber, or Reactor Core.
Galaxy, Holy, Omega, Legendary, Haunted, Candy, and Black Hole are names without a pinned animal. Haunted is themed to Halloween World in the world notes. Void, Cyber, and Reactor Core are grouped under Tech World because a video reaches that portal at the end of the last zone.
The case UI includes a paid reroll, according to a mutations guide. I do not have the Robux price. Runs are still the main way to earn a case; the walkthrough is how to get cases.
Why this is not an odds page
An odds table needs a numerator and a denominator for every row. I have one fraction, from one video, for one case. Filling the other rows with guesses would look like data and would be fiction. The animals those pulls became are on the animal list, with the same “one reading” rule for income.
A Legendary Case is part of the SEASON2 reward on a single code site. That row lives on jump for cases codes with a 1-source label. It does not prove Legendary is in the jump-run pool.
FAQ
What are the case odds?
Only Copper has a published figure, and it is one video saying 1 in 560. Every other odds cell is empty.
How much does a case cost?
No price list is public. Some cases come from jump runs, reward batches, a gift, or a code.
What is the rarest case?
Black Hole is described as top-tier by name only. No rate backs that label, so I do not rank it above Omega or Legendary.
Sources
- jumpforcases-wiki.wiki — Cases
- Bemmy — game so insane I DIDNT EVEN SPEND ROBUX (YouTube)
- Elias The Gamer — I FOUND AN OMEGA CASE (YouTube premiere)
- jumpforcases-wiki.wiki — Codes
- jumpforcases-wiki.wiki cases
- jumpforcases.wiki cases and mutations
- Bemmy video
- Zai crate video
Checked 2026-11-17.